


















































Property Attributes
- ML#C4264808
- TypeCondos
- CityCalgary
- AreaCalgary - Zone SE
- NeighbourhoodMahogany
- Postal CodeT3M 2W8
- StyleApartment
- Price$ 214,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage554
Listing Provided Courtesy Of:
RE/MAX FIRST
Property Description
Lakeside living at its finest! Sandgate has been expertly designed to be rich in character, design and livability, both inside your home and outside. Built by 2 time Multi-Family Builder of the Year. This unit offers 1 1/4" Quartz counters in the kitchen and bath, 42" tall cabinets, a full stainless steel Whirlpool appliance package, 9' knockdown ceilings, spacious patio complete with a barbecue gas line! Open design kitchen, central dining area and back lifestyle room. Laundry and added storage just off the entry and the main 4pc bath offers a cheater door from the master bedrooms walk through closet. Why rent when you can own and live in Calgary's top community. 22km of pathways, 2 beaches, urban feel with market village across the street, walking distance to restaurants and shops, green space, playgrounds, pets welcome, a fitness studio, lending library and guest suite. Not just a home, a smart investment and generous lifestyle.
Price History | |
---|---|
8/24/2019 | Listed $214,900 |
General Features
Association 2 Yn | Yes |
---|---|
Association Amenities | Elevator(s), Fitness Center, Guest Suite, Storage |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Clubhouse, Fishing, Lake, Park, Schools Nearby, Playground, Sidewalks, Street Lights, Tennis Court(s), Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stucco, Wood Frame |
District | CAL Zone SE |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 246.00 |
HOA Fee 2 | 344.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard, Natural Gas |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Mahogany |
Transaction Type | For Sale |
Unit Number | 109 |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 51.47 |
Building Area Total Sf | 554.00 |
Entry Level | 1 |
Full Baths | 1 |
Interior Features | High Ceilings |
Laundry Features | In Unit |
Main Level Finished Area | 554.00 |
Main Level Finished Area Metres | 51.47 |
Main Level Finished Area Sf | 554.00 |
Main Level Finished Area Srch Sq | 554.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 554.00 |
---|---|
Foundation | Poured Concrete |
Inclusions | Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Window Coverings-All |
Lot Description | Landscaped, Level, See Remarks |
Parking Features | Stall, Assigned |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool