Property Attributes
- ID#A2340915
- TypeSingle Family
- Listing Status Active
- CityStrathmore
- NeighbourhoodStrathmore Lakes Estates
- Postal CodeT1P 1Y6
- StyleBungalow
- Year Built2006
- Price$ 599,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1610
- Lot Size0.129982 Acres
Data Source:
Pillar 9 Technologies
Property Description
This isn’t your typical bungalow. Offering a executive-open plan layout, this beautifully updated and exceptionally well-maintained home combines a spacious, thoughtful floor plan with modern touches throughout. A grand entrance and vaulted ceilings create an immediate sense of space, while the fully developed interior offers plenty of room for everyday living, entertaining and growing families. With 5 bedrooms and 3 full bathrooms, there’s flexibility for guests, a home office, older kids or extended family. The home has been thoughtfully updated and meticulously cared for, giving it a fresh, move-in-ready feel while still enjoying all the benefits of an established neighbourhood. Central air conditioning keeps things comfortable through the summer, while the double attached heated garage is a welcome bonus year-round. Fully finished, incredibly spacious and completely move-in ready, this is bungalow living, just not how you’re used to seeing it.
| Price History | |
|---|---|
| 8/28/2026 | Listed $599,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Central Air Conditioner,Dishwasher,Electric Stove,Freezer,Garage Control(s),Microwave Hood Fan,Refrigerator,Washer,Window Coverings |
| Zoning | R1 |
| Number of Garage Spaces | 2 |
| Restrictions | Utility Right Of Way |
| Year Built | 2006 |
| Architectural Style | Bungalow |
| Community Features | Schools Nearby,Shopping Nearby,Sidewalks,Street Lights |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Wheatland County |
| Property Type | Residential |
| Subdivision Name | Strathmore Lakes Estates |
| Parking Total | 4 |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Full Baths | 3 |
| Status | Active |
| City | Strathmore |
| Basement Development | Finished |
| Structure Type | House |
| Virtual Tour URL Branded | https://youtube.com/shorts/qGFDR1EzON8 |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Breakfast Bar,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Vinyl Plank |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Basement Features | Other |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 6 |
| Ensuite | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1499.97 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
| Laundry Features | Main Level |
| Four Piece Ensuite Bath | 1 |
| Main Level Finished Area | 1610.84 |
| Main Level Finished Area Metres | 149.65 |
| Main Level Finished Area SF | 1610.84 |
| Main Level Finished Area Srch Sq | 1610.84 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Back Yard,Front Yard,Landscaped,Lawn |
| Fencing | Fenced |
| Inclusions | shed,heater in garage |
| Parking Features | Double Garage Attached,Heated Garage |
| Frontage Length | 15.27M 50`1 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.13 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5662 |
| Frontage Ft | 50.10 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T1P 1Y6
In The Neighbourhood
Strathmore
$ 835,000
- Type
- Single Family
- Size
- 2,695 SqFt
- Rooms
- 4 Beds + 3 Baths
Strathmore
$ 599,500
- Type
- Single Family
- Size
- 1,302 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.