











Property Attributes
- ML#A1089285
- TypeCondos
- CityCalgary
- AreaCalgary - Zone S
- NeighbourhoodEvergreen
- Postal CodeT2Y 5B7
- StyleApartment
- Price$ 124,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage388
Listing Provided Courtesy Of:
RE/MAX REALTY PROFESSIONALS
Data Source:
Calgary Real Estate Board Cooperative
Property Description
WHY RENT WHEN YOU CAN OWN IN AN EXCELLENT LOCATION IN EVERGREEN! An amazing opportunity to own this one bedroom condo unit located on the 2nd floor. Over $7000.00 in upgrades in the last year including new paint, vinyl plank flooring, Fridgedaire stainless appliances which include fridge, stove and dishwasher, closet doors, lighting, and backsplash. This unit has a covered balcony and one exterior parking stall (#18) with a plug-in and located close to the main door. Low condo fees. Walking distance to Starbucks, Shoppers Drug Mart, Sobeys, Banks, Tim Hortons, Restaurants and public transportation. Easy access to the new South Ring Road.
Price History | |
---|---|
4/1/2021 | Listed $124,900 |
General Features
Arch Style | Apartment |
---|---|
Association 2 Yn | Yes |
Association Amenities | Elevator(s), Parking |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stone, Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone S |
Flooring | Laminate |
HOA Fee | 201.40 |
HOA Fee 2 | 105.00 |
HOA Fee Includes | Common Area Maintenance, Electricity, Heat, Insurance, Maintenance Grounds, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Hot Water |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Evergreen |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1205 |
Zoning | M-1 |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 2 |
Full Baths | 1 |
Interior Features | Elevator, Laminate Counters, No Animal Home, No Smoking Home |
Laundry Features | In Unit, Laundry Room |
Main Level Areas | SquareFeet |
Main Level Finished Area | 388.80 |
Main Level Finished Area Metres | 36.12 |
Main Level Finished Area Sf | 388.80 |
Main Level Finished Area Srch Sq | 388.80 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Fencing | Fenced |
Frontage Length | 0.00M 0`0 |
Lot Description | Lawn, Landscaped, Treed |
Parking Features | Stall |
Parking Total | 1 |
Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool