


























Property Attributes
- ML#A1086215
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodGreenview
- Postal CodeT2K 0S7
- StyleApartment,Low-Rise(1-4)
- Price$ 120,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage946
Listing Provided Courtesy Of:
CIR REALTY
Data Source:
Calgary Real Estate Board Cooperative
Property Description
INVESTOR and FIRST-TIME BUYER alert! PRIME LOCATION! Close to Edmonton/Deerfoot/Airport Trail, HWY 1, Transit, Cross Iron Mills, Market Mall, University of Calgary, Foothills & Peter Lough-heed Hospitals & minutes to Downtown core. This Large 2-bedroom Unit with UNDERGROUND PARKING STALL. Open Concept through out. Kitchen with Lots Cabinets and Plenty of Counter Space. Large living room Features a Wood-Burning Fireplace. Sliding Patio Door off the Living Room to an Ample balcony Overlooking the street perfect for BBQing. Spacious Master Bedroom and a Second Bedroom with Lots of Closet space. Complex got an extensive facelift in 2018/2019, including new sidings, windows, railings & patio doors. Great value! A must see!
Price History | |
---|---|
3/26/2021 | Listed $120,000 |
General Features
Arch Style | Apartment, Low-Rise(1-4) |
---|---|
Association Amenities | Elevator(s), Laundry, Parking, Snow Removal |
Association Fee Frequency | Monthly |
Community Features | Golf, Park, Schools Nearby, Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Concrete, Wood Frame |
Cooling | None |
District | CAL Zone CC |
Flooring | Hardwood, Tile |
HOA Fee | 633.36 |
HOA Fee Includes | Common Area Maintenance, Heat, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard, Hot Water |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Greenview |
Suite | No |
Transaction Type | For Sale |
Unit Number | 223 |
Zoning | M-C2 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 2 |
Fireplace Features | Wood Burning |
Fireplaces Total | 1 |
Full Baths | 1 |
Half Baths | 1 |
Interior Features | See Remarks |
Laundry Features | Common Area |
Main Level Areas | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | INVESTOR and FIRST-TIME BUYER alert! PRIME LOCATION! Close to Edmonton/Deerfoot/Airport Trail, HWY 1, Transit, Cross Iron Mills, Market Mall, University of Calgary |
---|---|
Building Area Total | 0.00 |
Exterior Features | None |
Parking Features | Assigned, Parkade, Off Street, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool