














Property Attributes
- ML#A1083344
- TypeCondos
- CityCalgary
- AreaCalgary - Zone S
- NeighbourhoodBraeside
- Postal CodeT2W 3G3
- StyleLow-Rise(1-4)
- Price$ 158,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage843
Listing Provided Courtesy Of:
REAL ESTATE PROFESSIONALS INC.
Data Source:
Calgary Real Estate Board Cooperative
Property Description
TOP FLOOR! Sunny 2 bedroom unit across the street from Southland leisure, shops and express bus! Great floor plan with the opportunity to add to the already completed upgrades! Opportunity to rent a 2nd stall! Beautiful Braeside is a stunning community filled with mature trees and Parks which is also extremely close to Fish creek park and quick access to the Mountains! Insuite laundry is also a convenience rarely offered in this price range!
Price History | |
---|---|
3/20/2021 | Listed $161,500 |
4/9/2021 | 2% - $158,500 |
General Features
Arch Style | Low-Rise(1-4) |
---|---|
Association Amenities | Parking |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Wood Frame |
Cooling | None |
District | CAL Zone S |
Flooring | Carpet, Laminate |
HOA Fee | 521.16 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Water |
Heating | Hot Water, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Braeside |
Suite | No |
Transaction Type | For Sale |
Unit Number | 437 |
Zoning | M-C1 d100 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 3 |
Fireplace Features | Living Room, Wood Burning |
Fireplaces Total | 1 |
Five Piece Bath | 1 |
Full Baths | 1 |
Interior Features | No Animal Home, No Smoking Home |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | TOP FLOOR! Sunny 2 bedroom unit across the street from Southland leisure |
---|---|
Building Area Total | 0.00 |
Exterior Features | Playground |
Parking Features | Stall, See Remarks |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool