




























Property Attributes
- ML#A1070786
- TypeCondos
- CityCalgary
- AreaCalgary - Zone SE
- NeighbourhoodCranston
- Postal CodeT3M 0C4
- StyleApartment
- Price$ 319,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1068
Listing Provided Courtesy Of:
RE/MAX LANDAN REAL ESTATE
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Fabulous corner end unit! This beautiful rare two-bedroom, two bathroom and two tilted heated parking with air conditioning features open concept floor plan and perfect layout. The upgraded expanded kitchen enjoys stainless-steel & black appliances, granite countertops, undermount sink, extra cabinets and island area. Large living room is perfect for everyday living with access to covered patio, northwest exposure & gas BBQ hookups. Two generous sized bedrooms on each end of the unit giving plenty of privacy. Master bedroom can easily accommodate a king-size bed, walk thru closet to a “spa” like ensuite. Building amenities are extensive, with full fitness room, steam room, hot tub, private theater room, party room (kitchen facilities), car wash and library. Condo fees include heat, water, sewer, exterior maintenance and 18+ building. Quick access to schools, shopping, public transit, Deerfoot & Stoney Trail. Home shows extremely well with pride of ownership!
Price History | |
---|---|
2/18/2021 | Listed $319,900 |
General Features
Arch Style | Apartment |
---|---|
Association 2 Yn | Yes |
Association Amenities | Car Wash, Elevator(s), Fitness Center, Parking, Spa/Hot Tub, Trash |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Mixed |
Cooling | Central Air, Wall Unit(s) |
District | CAL Zone SE |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 617.19 |
HOA Fee 2 | 155.00 |
HOA Fee Includes | Heat, Insurance, Interior Maintenance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Water |
Heating | In Floor, Hot Water, Natural Gas |
Pets Allowed Y/N | Restrictions, Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Cranston |
Suite | No |
Transaction Type | For Sale |
Unit Number | 210 |
Zoning | M-1 d75 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 2 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Closet Organizers, Granite Counters, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Walk-In Closet(s) |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | Fabulous corner end unit! This beautiful rare two-bedroom |
---|---|
Building Area Total | 0.00 |
Exterior Features | Lighting |
Inclusions | A/C Wall unit |
Parking Features | Parkade, Titled, Underground |
Parking Total | 2 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool