


















































Property Attributes
- ML#A1058614
- TypeCondos
- CityCalgary
- AreaCalgary - Zone S
- NeighbourhoodSomerset
- Postal CodeT2Y 4M1
- StyleLow-Rise(1-4)
- Price$ 149,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage680
Listing Provided Courtesy Of:
ROYAL LEPAGE SOLUTIONS
Property Description
TOP FLOOR UNIT with a NW view. This is a 55 plus complex with full dining facilities, a full time chef, a bistro for light lunches and beverages, recreation and games facilities, exercise room, craft room, computer and library room and meeting room for socializing and an outdoor patio. Guest suites are available for rental. A very secure building with quest parking and is wheelchair accessible. A great location, walking distance to the LRT, shopping, restaurants, grocery stores, Theaters, ETC. This spacious unit has one bedroom plus a den, a very spacious 4 Pc bathroom, in suite laundry with washer/dryer included. The complex is self managed and well managed. This unit show very well, a great open plan.
Price History | |
---|---|
1/8/2021 | Listed $149,900 |
General Features
Accessibility Features | Accessible Approach with Ramp, Accessible Entrance, Accessible Full Bath, Common Area, Handicap Facilities |
---|---|
Arch Style | Low-Rise(1-4) |
Association Amenities | Elevator(s), Fitness Center, Guest Suite, Parking, Party Room, Recreation Facilities, Snow Removal, Trash |
Association Fee Frequency | Monthly |
Community Features | Park, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone S |
Flooring | Carpet, Vinyl |
HOA Fee | 379.00 |
HOA Fee Includes | Common Area Maintenance, Electricity, Gas, Heat, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Residential Manager, Sewer, Snow Removal, Trash, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | No |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Somerset |
Suite | No |
Transaction Type | For Sale |
Unit Number | 5432 |
Zoning | M-C2 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 1 |
Below Grade Finished Area | 0.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 4 |
Full Baths | 1 |
Interior Features | Elevator, No Animal Home, No Smoking Home |
Laundry Features | In Unit |
Main Level Finished Area | 680.80 |
Main Level Finished Area Metres | 63.25 |
Main Level Finished Area Sf | 680.80 |
Main Level Finished Area Srch Sq | 680.80 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Foundation | Poured Concrete |
Inclusions | All window coverings and all light fixtures |
Parking Features | Off Street, Outside |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool