





































Property Attributes
- ML#A1058558
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodInglewood
- Postal CodeT2G 3V3
- StyleApartment
- Price$ 289,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage984
Listing Provided Courtesy Of:
RE/MAX FIRST
Property Description
Chic & Trendy FULL PARKSIDE & DOWNTOWN VIEWS in Inglewood. HIGHLIGHTS: 2 large bedrooms, 2 full baths, boasting almost 1000sf of open concept living, underground heated parking, white kitchen cabinets, stainless appliances, hardwood flooring, upgraded light fixtures, and new paint. The large master bedroom has a full ensuite bath & massive walk-in closet… the roomy 2nd is directly across from the second full bath. This unit comes with an in-suite full laundry/storage room with washer & dryer and large additional secured storage locker located in the parking level. Inglewood Place is beautifully cared & the beloved residence of 42 units on 3 floors. Pets live here with board approval. The building is equipped with an elevator, an underground car wash, bike storage, wheel chair accessibility, and the HandiBus stop conveniently at curbside. Inglewood Place is a minute’s walk to the Bow River and bicycle paths, a short sprint to Inglewood’s great eateries, eclectic shops, art galleries, Calgary Zoo, Inglewood Pool, the new YWCA, great music venues, numerous parks & playgrounds, ice rink, & community gardens. Possession is negotiable. This is gorgeous!
Price History | |
---|---|
1/11/2021 | Listed $289,000 |
General Features
Accessibility Features | Handicap Facilities, No Stairs/One Level |
---|---|
Arch Style | Apartment |
Association Amenities | Car Wash, Dog Park, Elevator(s), Laundry, Parking, Storage |
Association Fee Frequency | Monthly |
Community Features | Golf, Park, Schools Nearby, Playground, Pool, Tennis Court(s), Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Stucco |
Cooling | None |
District | CAL Zone CC |
Flooring | Hardwood |
HOA Fee | 557.00 |
HOA Fee Includes | Amenities of HOA/Condo, Common Area Maintenance, Gas, Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Snow Removal, Trash, Water |
Heating | Baseboard |
Pets Allowed Y/N | Restrictions, Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Inglewood |
Suite | No |
Transaction Type | For Sale |
Unit Number | 201 |
Zoning | M-C1 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 2 |
Fireplace Features | Gas, Living Room, Marble |
Fireplaces Total | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Breakfast Bar, Open Floorplan, Pantry, See Remarks, Storage, Walk-In Closet(s) |
Laundry Features | In Unit |
Main Level Finished Area | 984.00 |
Main Level Finished Area Metres | 91.42 |
Main Level Finished Area Sf | 984.00 |
Main Level Finished Area Srch Sq | 984.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Foundation | Poured Concrete |
Parking Features | Heated Garage, Secured, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool