





























Property Attributes
- ML#A1058031
- TypeSingle Family
- CityCalgary
- AreaCalgary - Zone NE
- NeighbourhoodCityscape
- Postal CodeT3N 0M7
- StyleDetached
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1441
- Lot Size2,702 SqFt
Listing Provided Courtesy Of:
THE REAL ESTATE COMPANY
Property Description
2 story beautiful cozy pl Cityscape that you can call home. Very well kept and clean. A huge nook area with a separate dining or seating area followed by a big living room. 3 bedrooms 2 full bathroom double garage will be built weather permitted on or before possession / Close to bus station, park, walking paths and retail. The community offers big play grounds, walking paths and beautiful sunset views. Look no further, you will not be disappointed with this spectacular home, which is priced to sell!
Price History | |
---|---|
1/6/2021 | Listed $399,000 |
General Features
Community Features | Park, Playground, Sidewalks, Street Lights, Shopping Nearby |
---|---|
Condo Type | Not a Condo |
Construction Materials | Asphalt, Vinyl Siding, Wood Frame |
Cooling | Central Air |
District | CAL Zone NE |
Flooring | Carpet, Ceramic Tile, Linoleum |
Heating | Forced Air |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | House |
Subdivision Name | Cityscape |
Suite | No |
Transaction Type | For Sale |
Zoning | DC |
Interior Features
Basement | Full, Partially Finished |
---|---|
Bedrooms Above Grade | 3 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Ensuite | Yes |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Bathroom Rough-in |
Laundry Features | In Basement |
Main Level Finished Area | 720.90 |
Main Level Finished Area Metres | 66.97 |
Main Level Finished Area Sf | 720.90 |
Main Level Finished Area Srch Sq | 720.90 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 9.57M 31`5 |
Garage Y/N | Yes |
Lot Description | Back Lane |
Lot Size Acres | 0.06 |
Parking Features | Double Garage Detached |
Parking Total | 2 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool