











Property Attributes
- ML#A1057591
- TypeCondos
- CityCalgary
- AreaCalgary - Zone SE
- NeighbourhoodCranston
- Postal CodeT3M 2V5
- StyleRow/Townhouse
- Price$ 339,781
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1147
Listing Provided Courtesy Of:
CHARLES
Property Description
One of the LAST opportunities to own this Beautiful Home in the Estate Community of Riverstone! Ready to move in this SPRING & fully customizable. This END UNIT features a WOW factor floorplan, 2 Large Master Bedrooms, Front Patio with Garden and Private Double Attached Garage. The living room offers 13 ft ceilings, allowing extra natural light to flow through all day long & the large kitchen & dining room allows for spacious entertaining and ample storage. On the upper level, both master bedrooms include a walk-in closet & ensuite in addition to upper floor laundry. This home's location allows you to enjoy maintenance-free living while having the luxury of Fish Creek Park right outside of your front door. Additionally, the new home includes Builder Warranty, Legal Fees, 1 Year Free Telus and comes with a 5 & 10 year New Home Warranty. *Please note, photos are from show home model and are not an exact representation of the property for sale. *Property is under construction.
Price History | |
---|---|
1/5/2021 | Listed $339,781 |
General Features
Association 2 Yn | Yes |
---|---|
Association Amenities | Other |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Composite Siding, Wood Frame |
Cooling | None |
District | CAL Zone SE |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 202.00 |
HOA Fee 2 | 440.00 |
HOA Fee Includes | Common Area Maintenance, Insurance, Snow Removal |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Cranston |
Suite | No |
Transaction Type | For Sale |
Zoning | CAL Zone SE |
Interior Features
Basement | Partial, Unfinished |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall, End Unit |
Ensuite | Yes |
Entry Level | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | High Ceilings |
Laundry Features | Upper Level |
Main Level Finished Area | 584.00 |
Main Level Finished Area Metres | 54.25 |
Main Level Finished Area Sf | 584.00 |
Main Level Finished Area Srch Sq | 584.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Fencing | None |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Inclusions | Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer. |
Lot Description | Back Lane, Low Maintenance Landscape, Landscaped |
Parking Features | Double Garage Attached |
Parking Total | 2 |
Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool