











































Property Attributes
- ML#A1055900
- TypeCondos
- CityCalgary
- AreaCalgary - Zone N
- NeighbourhoodKincora
- Postal CodeT3R 1R9
- StyleHigh-Rise (5+)
- Price$ 259,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage877
Listing Provided Courtesy Of:
THE REAL ESTATE COMPANY
Property Description
**** ATTENTION FIRST TIME BUYERS **** What a Great Condo! Corner End Unit with Windows on two sides! The Light is Fantastic! This Condo Project is Concrete Construction, plus with this unit, It is Super Quiet! Granit Counter Tops with the Stainless Steel Appliances. Beautiful Laminate & Carpeted floors. The unit is roughed in for Air Conditioning. The Value here is Incredible!!
Price History | |
---|---|
12/22/2020 | Listed $259,900 |
General Features
Accessibility Features | Accessible Approach with Ramp |
---|---|
Arch Style | High-Rise (5+) |
Association Amenities | Elevator(s) |
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Composite Siding, Concrete, Stone |
Cooling | Rough-In |
District | CAL Zone N |
Flooring | Carpet, Laminate |
HOA Fee | 376.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Snow Removal, Water |
Heating | Baseboard, Hot Water, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Security Features | Security Door, Secured Garage/Parking |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Kincora |
Suite | No |
Transaction Type | For Sale |
Unit Number | 316 |
Utilities | Cable Internet Access |
Zoning | M-2 d200 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 3 |
Full Baths | 2 |
Interior Features | No Animal Home, No Smoking Home, Open Floorplan, Soaking Tub |
Laundry Features | In Unit |
Main Level Finished Area | 877.00 |
Main Level Finished Area Metres | 81.48 |
Main Level Finished Area Sf | 877.00 |
Main Level Finished Area Srch Sq | 877.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Parking Features | Stall, Titled, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool