






















Property Attributes
- ML#A1051877
- TypeCondos
- CityCalgary
- AreaCalgary - Zone S
- NeighbourhoodQueensland
- Postal CodeT2J 5J4
- Style2 Storey
- Price$ 239,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1014
Listing Provided Courtesy Of:
WORRYFREE REAL ESTATE
Property Description
Affordable living - !!!$322 per month condo fee!!! - in a great neighborhood! This expertly managed townhome complex is literally across the road from a large shopping centre. As well, Deerfoot Trail is just minutes away and Fish Creek park is a short walk down the road. Inside, this fresh, clean and bright 3 bedroom home boasts 1014 square feet of living space. The main floor features a large living room, half bathroom, renovated kitchen (stainless steel appliances) and 2 pantries! All new windows in 2017!! The South East facing low maintenance backyard - with astro turf - looks onto 1 of 2 playgrounds in the complex and is perfect summertime lounging. Upstairs to the massive master bedroom, a huge 4 piece bathroom (upgraded soaker tub) and 2 more good sized bedrooms. A second living room in the basement is a great place for a home office or somewhere to kick the kids off to. The newer furnace keeps energy bills low in the winter months and the Air Conditioning keeps the entire home cool all throughout the summer.
Price History | |
---|---|
11/27/2020 | Listed $244,900 |
12/2/2020 | 3% - $239,999 |
General Features
Arch Style | 2 Storey |
---|---|
Association Amenities | Parking |
Association Fee Frequency | Monthly |
Community Features | Park, Playground, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Mixed, Vinyl Siding, Wood Frame |
Cooling | Central Air |
District | CAL Zone S |
Flooring | Carpet, Laminate |
HOA Fee | 322.00 |
HOA Fee Includes | Common Area Maintenance, Professional Management, Reserve Fund Contributions, Snow Removal, Trash |
Heating | Forced Air |
Pets Allowed Y/N | Yes |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt |
Structure Type | Five Plus |
Subdivision Name | Queensland |
Suite | No |
Transaction Type | For Sale |
Unit Number | 80 |
Zoning | M-C1 d75 |
Interior Features
Basement | Finished, Full |
---|---|
Bedrooms Above Grade | 3 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 1 |
Full Baths | 1 |
Half Baths | 1 |
Interior Features | Central Vacuum, Laminate Counters, No Smoking Home, Open Floorplan, Pantry |
Laundry Features | Lower Level |
Main Level Finished Area | 500.92 |
Main Level Finished Area Metres | 46.54 |
Main Level Finished Area Sf | 500.92 |
Main Level Finished Area Srch Sq | 500.92 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Playground |
Fencing | Fenced |
Foundation | Poured Concrete |
Lot Description | Back Yard, Backs on to Park/Green Space, Flag Lot, Lawn |
Lot Size Acres | 0.00 |
Parking Features | Assigned, Plug-In, Off Street |
Parking Total | 1 |
Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool