


















Property Attributes
- ML#A1050928
- TypeCondos
- CityCalgary
- AreaCalgary - Zone S
- NeighbourhoodBraeside
- Postal CodeT2W 1B6
- Style4 Level Split
- Price$ 264,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1504
Listing Provided Courtesy Of:
ROYAL LEPAGE SOLUTIONS
Property Description
Welcome to Brae Glen West! A very well run complex with new windows, shingles, siding and low maintenance fencing. Super 4 bedroom home with over 1900 square feet of total living space. Updated kitchen with maple shaker cabinets, granite counters and backing southwest onto large green space. Large, bright living room with huge windows, overlooking spacious dining room with high ceilings. 4 bedrooms up, all with vaulted ceilings, master with 3 piece ensuite. and full four piece main bath complete the upper floor. Plenty of space for your family or working from home. Lots of upgrades have been done over the years, just move in and enjoy. Well run complex close to amenities, shopping, schools, transportation and recreation.
Price History | |
---|---|
11/23/2020 | Listed $274,500 |
12/18/2020 | 4% - $264,900 |
General Features
Arch Style | 4 Level Split |
---|---|
Association Amenities | None |
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Shingle Siding, Stucco |
Cooling | None |
District | CAL Zone S |
Flooring | Carpet, Ceramic Tile, Hardwood |
HOA Fee | 540.00 |
HOA Fee Includes | Common Area Maintenance, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Snow Removal |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Restrictions, Yes |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Braeside |
Suite | No |
Transaction Type | For Sale |
Zoning | M-CG d44 |
Interior Features
Basement | Finished, Full |
---|---|
Bedrooms Above Grade | 4 |
Below Grade Finished Area | 397.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Granite Counters, High Ceilings, No Smoking Home, Storage, Vaulted Ceiling(s) |
Laundry Features | In Basement, In Unit |
Main Level Finished Area | 699.00 |
Main Level Finished Area Metres | 64.94 |
Main Level Finished Area Sf | 699.00 |
Main Level Finished Area Srch Sq | 699.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Courtyard, Garden, Private Yard |
Fencing | Fenced |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Back Yard, Backs on to Park/Green Space, Cul-De-Sac, Low Maintenance Landscape, Greenbelt, Landscaped |
Parking Features | Additional Parking, Driveway, Single Garage Attached |
Parking Total | 2 |
Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool