




































Property Attributes
- ML#A1044849
- TypeSingle Family
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodInglewood
- Postal CodeT2G 3W1
- StyleBi-Level,Up/Down
- Price$ 679,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1106
- Lot Size4,801 SqFt
Listing Provided Courtesy Of:
REAL ESTATE PROFESSIONALS INC.
Property Description
This up and down duplex has been completely renovated with 3 bedrooms up and 3 bedrooms down and has separate entrances. Only minutes from Downtown in Ithe sought after community of Inglewood Between the upstairs and downstairs it pulls in $3,000 a month and the garage was rented for $500. That's $3,500 a month in rent plus tenants pay the utilities. The property was built originally as an up and down duplex with separate furnaces, gas, and electrical meters. The renovations include floors, paint, ceilings, baseboards, entry doors. The garage is only 7 years old and measures 28'x24', plus space to park 2 cars on the front driveway. In the past 6 years, the shingles were replaced and there were 2 high efficient furnaces added. Right now the city considers this an illegal suite but since it was originally approved as a duplex one would think the city would approve it as a legal suite if the new owner wanted to apply. The lot is 40 feet wide and can be purchased with the home next door to give you 65 feet of frontage.
Price History | |
---|---|
10/28/2020 | Listed $679,000 |
General Features
Arch Style | Bi-Level, Up/Down |
---|---|
Community Features | Schools Nearby, Sidewalks, Street Lights |
Condo Type | Not a Condo |
Construction Materials | Stucco |
Cooling | None |
District | CAL Zone CC |
Electric | 100 Amp Service |
Flooring | Linoleum |
Heating | High Efficiency, Natural Gas |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Inglewood |
Suite | Suite - Illegal |
Transaction Type | For Sale |
Utilities | Cable Available, Electricity Connected, Heating Paid For, Natural Gas Connected, Garbage Collection, Phone Paid For, Sewer Connected, Water Connected |
Zoning | R-C2 |
Interior Features
Basement | Full, Suite |
---|---|
Bedrooms Above Grade | 3 |
Below Grade Finished Area | 1039.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Full Baths | 2 |
Interior Features | Separate Entrance, Soaking Tub |
Laundry Features | Laundry Room |
Main Level Finished Area | 1106.00 |
Main Level Finished Area Metres | 102.75 |
Main Level Finished Area Sf | 1106.00 |
Main Level Finished Area Srch Sq | 1106.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 6 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Private Yard |
Fencing | Fenced |
Foundation | Block |
Frontage Length | 12.18M 40`0 |
Garage Y/N | Yes |
Lot Description | Back Lane, Back Yard, Backs on to Park/Green Space, Rectangular Lot |
Lot Size Acres | 0.11 |
Parking Features | Additional Parking, Triple Garage Detached, Alley Access, Driveway, Insulated, Garage Door Opener, Heated Garage, Oversized |
Parking Total | 6 |
Patio And Porch Features | Deck |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool