









































Property Attributes
- ML#A1043866
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodChinatown
- Postal Codet2p 0x2
- StyleApartment
- Price$ 699,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1089
Listing Provided Courtesy Of:
BOUTIQUE PROPERTIES INC.
Property Description
Gorgeous 2 Bed plus den | 2 bath. Open concept design, corner unit with views of Prince's Island Park. 9' ceilings, fireplace, huge balcony, floor to ceiling windows. 2 parking stalls, quarts counter tops, hardwood floors, high end appliances. This building has amazing amenities including concierge, security, fitness facility, yoga studio, hot tubs, car wash, theatre, outdoor gardens, hotel suites. It's a must see.
Price History | |
---|---|
10/24/2020 | Listed $699,900 |
General Features
Association Amenities | Car Wash, Elevator(s), Fitness Center, Guest Suite, Party Room, Storage |
---|---|
Association Fee Frequency | Monthly |
Community Features | Park |
Condo Type | Conventional |
Construction Materials | Concrete, Metal Siding |
Cooling | Central Air |
District | CAL Zone CC |
Flooring | Carpet, Hardwood |
HOA Fee | 812.00 |
HOA Fee Includes | Heat, Insurance, Professional Management, Reserve Fund Contributions, Security Personnel, Snow Removal |
Heating | Baseboard, Hot Water, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Chinatown |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1721 |
Zoning | DC (pre 1P2007) |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 17 |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Five Piece Bath | 1 |
Full Baths | 2 |
Interior Features | Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, See Remarks |
Laundry Features | In Unit |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Lighting |
Foundation | Poured Concrete |
Parking Features | Stall, Underground |
Parking Total | 2 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool