





















Property Attributes
- ML#A1043120
- TypeCondos
- CityCalgary
- AreaCalgary - Zone N
- NeighbourhoodKincora
- Postal CodeT3R 0V2
- StyleApartment
- Price$ 249,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage676
Listing Provided Courtesy Of:
PURPLEBRICKS
Property Description
Welcome to Kincora! This uniquely designed well maintained adult building, conveniently located walking distance to, Sage Hill & Creek Side Mall. Beautiful Condo Heated Titled Storage on same floor with underground Parking with extra storage. Open concept functional spacious 1 Bedroom with Den, one 4 Pcs Bathroom,In-suite Laundry with front load Washer & Dryer. In floor heating, throughout Carpet, Ceramic tiles in bathroom & Kitchen, Sit-up granite island with Stainless Steel Appliances in kitchen with combined Living room and generous size Den for ease & comfort. Large master bedroom with walk-in closet. Private covered south facing Balcony, gas hookup for BBQ for entertaining. Upgraded light Fixtures. Great Community, Don't miss!
Price History | |
---|---|
10/19/2020 | Listed $249,500 |
General Features
Association Amenities | Elevator(s), Parking, Snow Removal, Storage |
---|---|
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stone, Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone N |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 324.00 |
HOA Fee Includes | Amenities of HOA/Condo, Common Area Maintenance, Heat, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Residential Manager, Security, Sewer, Snow Removal, Trash, Water |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | No |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Kincora |
Suite | No |
Transaction Type | For Sale |
Unit Number | 3306 |
Zoning | M-2 d200 |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 3 |
Full Baths | 1 |
Interior Features | No Animal Home, No Smoking Home |
Laundry Features | In Unit, Laundry Room |
Main Level Finished Area | 676.00 |
Main Level Finished Area Metres | 62.80 |
Main Level Finished Area Sf | 676.00 |
Main Level Finished Area Srch Sq | 676.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Foundation | Poured Concrete |
Parking Features | Titled, Heated Garage, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool