




Property Attributes
- ML#A1042104
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodDowntown East Village
- Postal CodeT2G 0S3
- StyleHigh-Rise (5+)
- Price$ 309,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage750
Listing Provided Courtesy Of:
RE/MAX HOUSE OF REAL ESTATE
Property Description
This 2 bedrooms and 2 full baths downtown living condo, excellent location, just steps away from the Bow River, trendy Riverwalk, a short walk to C-Train station, Chinatown, the City Hall and just two blocks from the neighbourhood's grocery store, Restaurants and shopping centre. Stunning views of the Bow River from Living room, both bedrooms and from a private balcony, open floor plan, kitchen with upgraded granite counter tops, laminate flooring through out, stainless steel appliances, in-suite laundry, underground heated parking stall.
Price History | |
---|---|
10/14/2020 | Listed $309,900 |
General Features
Arch Style | High-Rise (5+) |
---|---|
Association Amenities | Elevator(s), Fitness Center |
Association Fee Frequency | Monthly |
Community Features | Sidewalks, Street Lights |
Condo Type | Conventional |
Construction Materials | Brick, Concrete, Stucco |
Cooling | None |
District | CAL Zone CC |
Flooring | Laminate |
HOA Fee | 435.00 |
HOA Fee Includes | Heat, Insurance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Sewer, Water |
Heating | Baseboard, Electric |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Membrane |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Downtown East Village |
Suite | No |
Transaction Type | For Sale |
Unit Number | 502 |
Zoning | CC-ET |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 5 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Elevator |
Laundry Features | In Unit |
Main Level Finished Area | 750.80 |
Main Level Finished Area Metres | 69.75 |
Main Level Finished Area Sf | 750.80 |
Main Level Finished Area Srch Sq | 750.80 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Foundation | Poured Concrete |
Parking Features | Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool