
























Property Attributes
- ML#A1029194
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodSunnyside
- Postal CodeT2N 1W3
- StyleLow-Rise(1-4)
- Price$ 259,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage763
Listing Provided Courtesy Of:
RE/MAX REAL ESTATE (CENTRAL)
Property Description
**Price Reduction!!** Welcome to trendy city living! Not very often an affordable unit comes along like this! Beautiful kitchen with granite countertops, stainless steel appliances, maple cabinets and lots of prep room and storage. The large living room has a gas fireplace and a view of Riley park! Hardwood floors in the kitchen and living room and plush carpet in the over-sized Master bedroom with a walk-in closet. There is a full den great for a home office. Even though you are close to all amenities it is a quiet oasis away from the hustle bustle of the city. One block away from a Safeway Grocery Store, a 2 minute walk to the LRT, 5 Minute walk to SAIT and 5 minute walk into the middle of the Kensington shops and restaurants. Not to mention close proximity to U of C, Foothills and Children's Hospitals and of course the Bow River walking and biking trails! And who can forget Riley Park right across the street which has a swimming pool and beautiful gardens! This unit has an in suite washer and dryer and there's extra storage in the basement storage locker. You don't need a car when you live here but if you do have one you have a titled parking stall! Gas spigot on patio for your BBQ. Great condo in an amazing location! Check it out today!
Price History | |
---|---|
9/4/2020 | Listed $289,000 |
1/4/2021 | 11% - $259,900 |
General Features
Accessibility Features | No Stairs/One Level |
---|---|
Arch Style | Low-Rise(1-4) |
Association Amenities | Elevator(s), Storage |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Pool, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Concrete, Stucco |
Cooling | None |
District | CAL Zone CC |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 504.00 |
HOA Fee Includes | Common Area Maintenance, Gas, Heat, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | In Floor, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Security Features | Secured Garage/Parking |
Sewer | Public Sewer |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Sunnyside |
Suite | No |
Transaction Type | For Sale |
Unit Number | 203 |
Zoning | M-C2 |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 2 |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Full Baths | 1 |
Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Walk-In Closet(s) |
Laundry Features | In Unit |
Main Level Finished Area | 0.00 |
Main Level Finished Area Metres | 0.00 |
Main Level Finished Area Sf | 0.00 |
Main Level Finished Area Srch Sq | 0.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Fencing | None |
Foundation | Concrete |
Lot Description | Backs on to Park/Green Space, Landscaped, Views |
Parking Features | Stall, Indoor, Titled, Guest, Secured |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool