


























Property Attributes
- ML#A1025442
- TypeCondos
- CityCalgary
- AreaCalgary - Zone SE
- NeighbourhoodCranston
- Postal CodeT3M 1R6
- StyleRow/Townhouse
- Price$ 304,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1126
- Lot Size6,884 SqFt
Listing Provided Courtesy Of:
RE/MAX REALTY PROFESSIONALS
Property Description
Welcome to this Well-Maintained 2-Storey End-Unit Townhome with Double Attached Garage in the desired Harvest Mosaic of Cranston. Boasting LOW CONDO FEES & MAINTENANCE-FREE LIVING, this unit features 2 spacious bedrooms EACH with a Walk-In Closet & Bathroom. The Open Concept Main level boasts Light Laminate Flooring, Large Windows for ample Sunlight & VAULTED CEILINGS in the ENTRYWAY & LIVING ROOM. The kitchen features plenty of Counter Space & Cabinetry, Granite Countertops, a Stylish Breakfast Bar, trendy Backsplash & a Designated spacious Dining Area – perfect for entertaining. Walking distance to schools & the beautiful Cranston Ridge Pathways & Close to Cranston Community center & transit. Featuring a south-Facing Patio, IN-SUITE LAUNDRY & lots of Visitor Parking. Quick access to Shopping & Amenities and easy access out of the community to Deerfoot Trail & Stoney Trail. Great opportunity for 1st-time buyers.
Price History | |
---|---|
8/28/2020 | Listed $339,000 |
9/30/2020 | 5% - $324,900 |
11/9/2020 | 5% - $309,900 |
1/25/2021 | 2% - $304,900 |
General Features
Association 2 Yn | Yes |
---|---|
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Tennis Court(s), Shopping Nearby |
Condo Type | Bare Land |
Construction Materials | Composite Siding, Wood Frame |
Cooling | None |
District | CAL Zone SE |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 216.00 |
HOA Fee 2 | 165.00 |
HOA Fee Includes | Common Area Maintenance, Professional Management, Snow Removal |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Restrictions, Yes |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt |
Structure Type | Five Plus |
Subdivision Name | Cranston |
Suite | No |
Transaction Type | For Sale |
Zoning | M-1 |
Interior Features
Basement | Partial, Unfinished |
---|---|
Bedrooms Above Grade | 2 |
Below Grade Finished Area | 0.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall, End Unit |
Ensuite | Yes |
Entry Level | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | No Smoking Home, Storage, Vaulted Ceiling(s) |
Laundry Features | Upper Level |
Main Level Finished Area | 579.00 |
Main Level Finished Area Metres | 53.79 |
Main Level Finished Area Sf | 579.00 |
Main Level Finished Area Srch Sq | 579.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Private Entrance |
Fencing | Fenced, Partial |
Frontage Length | 36.42M 119`6 |
Garage Y/N | Yes |
Lot Description | Back Lane |
Lot Size Acres | 0.16 |
Parking Features | Double Garage Attached |
Parking Total | 2 |
Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool